Our Rates
Share Rates *
Effective Date: 10/01/2017
Account | Dividend Rate | APY | Min. Balance | Dividend Credited |
---|---|---|---|---|
Share Savings | 0.1500 | 0.150 | $5.00 | Quarterly |
Christmas Club | 0.1500 | 0.150 | Quarterly | |
Vacation Club | 0.1500 | 0.150 | Quarterly | |
Reserve Shares | 0.1500 | 0.150 | Quarterly | |
IRA Shares | 1.500 | 1.511 | $100.00 | Quarterly |
Money Market Accounts *
Effective Date: 05/01/2019Tiers | Dividend Rate | APY |
---|---|---|
$5,000 - $25,000 | 0.30 | 0.30 |
$25,001 - $50,000 | 0.45 | 0.45 |
$50,001 an over | 0.60 | 0.60 |
- Minimum balance $5,000
- Minimum withdrawal $500.00
- No more than 6 withdrawals per month
Share Certificate Rates *
Effective Date: 03/29/2021Term | Dividend Rate | APY |
---|---|---|
3 Month | 0.10 | 0.10 |
6 Month | 0.15 | 0.15 |
9 Month | 0.15 | 0.15 |
12 Month | 0.20 | 0.20 |
18 Month | 0.25 | 0.25 |
24 Month | 0.30 | 0.30 |
APY = Annual Percentage Yield
Rates are variable and may change after account is opened.
Fees may reduce earnings.
*Penalty may be imposed for early withdrawal